3CX with Lightwire
Your current PBX solution
| Item | Quantity/Mins | Rate | Monthly Cost |
|---|---|---|---|
DIDs (Phone Numbers) | 5 | — | $0.00 |
Local Calls | 0 mins | $0.03/min | $0.00 |
National Calls | 2,258 mins | $0.03/min | $67.74 |
Mobile Calls | 5,211 mins | $0.16/min | $833.76 |
3CX Hosting (Cloud) | $841.00 | ||
3CX License | $49.00 | ||
| Total Monthly Cost | $1,791.50 | ||
Key Observations
$841
3CX hosting per month
47% of your total bill
$834
Mobile calls per month
5,211 mins @ $0.16
$21,498
Annual cost
Based on current usage
The Hidden Cost
With 3CX, you're paying for hosting and licensing on top of your call costs. This creates a significant overhead that BridgePoint's cloud-native solution eliminates entirely.
See How BridgePoint Compares
